Wellcome to Shillong Teer Target Today
Shillong Teer Previous Results —-Shillong Teer Target Today
Shillong Teer is a most popular online and offline archery game in Maghalaya State ,India. Shillong Teer Game play two round one is known as First round i.e also called FR at play time 3.15 PM and other one is known as Second Round it must be known as SR at play time 4.15 PM every Week in a month( holiday closed).In This game Previous game number play significant rule for every participant.
Shillong Teer Previous Results Date List | First Round 3.28 PM | Second Round 4.28 PM |
11-04-2025 | 84 | 99 |
10–04-2025 | 71 | 68 |
09-04-2025 | 73 | 79 |
08-04-2025 | 15 | 01 |
07-04-2025 | 02 | 30 |
06-04-2025 | OFF | OFF |
05-04-2025 | 82 | 00 |
04-04-2025 | 23 | 96 |
03-04-2025 | 15 | 53 |
02-04-2025 | 28 | 16 |
01-04-2025 | 32 | 14 |
31-03-2025 | 28 | 96 |
30-03-2025 | OFF | OFF |
29-03-2025 | 61 | 51 |
28-03-2025 | 86 | 25 |
27-03-2025 | 00 | 35 |
26-03-2025 | 14 | 89 |
25-03-2025 | 78 | 72 |
24-03-2025 | 74 | 29 |
23-03-2025 | OFF | OFF |
22-03-2025 | 52 | 61 |
21-03-2025 | 70 | 98 |
20-03-2025 | 92 | 66 |
19-03-2025 | 91 | 78 |
18-03-2025 | 00 | 81 |
17-03-2025 | 44 | 46 |
16-03-2025 | OFF | OFF |
15-03-2025 | 30 | 70 |
14-03-2025 | 67 | 44 |
13-03-2025 | 66 | 88 |
12-03-2025 | 26 | 71 |
11-03-2025 | 47 | 35 |
10-03-2025 | 03 | 08 |
09-03-2025 | OFF | OFF |
08-03-2025 | 44 | 63 |
07-03-2025 | 83 | 10 |
06-03-2025 | 24 | 34 |
05-03-2025 | 23 | 10 |
04-03-2025 | 82 | 76 |
03-03-2025 | 60 | 46 |
02-03-2025 | OFF | OFF |
01-03-2025 | 33 | 46 |
28-02-2025 | 66 | 06 |
27-02-2025 | 98 | 76 |
26-02-2025 | 02 | 05 |
25-02-2025 | 35 | 49 |
24-02-2025 | 81 | 18 |
23-02-2025 | OFF | OFF |
22-02-2025 | 05 | 17 |
21-02-2025 | OFF | OFF |
20-02-2025 | 95 | 28 |
19-02-2025 | 36 | 25 |
18-02-2025 | 43 | 85 |
17-02-2025 | 84 | 54 |
16-02-2025 | OFF | OFF |
15-02-2025 | 97 | 01 |
14-02-2025 | 77 | 97 |
13-02-2025 | 88 | 94 |
12-02-2025 | 27 | 93 |
11-02-2025 | 22 | 75 |
10-02-2025 | 95 | 58 |
09-02-2025 | OFF | OFF |
08-02-2025 | 91 | 63 |
07-02-2025 | 52 | 92 |
06-02-2025 | 68 | 93 |
05-02-2025 | 37 | 79 |
04-02-2025 | 35 | 29 |
03-02-2025 | 28 | 70 |
02-02-2025 | OFF | OFF |
01-02-2025 | 37 | 60 |
31-01-2025 | 60 | 60 |
30-01-2025 | 51 | 62 |
29-01-2025 | 03 | 44 |
28-01-2025 | 21 | 47 |
27-01-2025 | 93 | 84 |
26-01-2025 | OFF | OFF |
25-01-2025 | 35 | 00 |
24-01-2025 | 80 | 13 |
23-01-2025 | 59 | 50 |
22-01-2025 | 66 | 19 |
21-01-2025 | 23 | 06 |
20-01-2025 | 35 | 59 |
19-01-2025 | OFF | OFF |
18-01-2025 | 07 | 02 |
17-01-2025 | 15 | 65 |
16-01-2025 | 15 | 65 |
15-01-2025 | 27 | 09 |
14-01-2025 | 52 | 97 |
13-01-2025 | 30 | 27 |
12-01-2025 | OFF | OFF |
11-01-2025 | 76 | 86 |
10-01-2025 | 63 | 35 |
09-01-2025 | 29 | 05 |
08-01-2025 | 61 | 88 |
07-01-2025 | 52 | 93 |
06-01-2025 | 68 | 27 |
05-01-2025 | OFF | OFF |
04-01-2025 | 89 | 15 |
03-01-2025 | 12 | 96 |
02-01-2025 | 64 | 92 |
01-01-2025 | OFF | OFF |

You’re in the right place if you’are searching about the Shillong Teer previous Result List 2025 or Shillong Teer previous result list. Shillong Teer is the most popular traditional archery game played in Meghalaya, India. However, there are some other places also where this game is played. Check out the teer list Shillong on this page above. SHILLONG TEER PREVIOUS RESULT.

Disclaimer : All visitors of our website Please kindly note that we only collect information of Shillong Teer, Khanapara Teer, Juwai Teer Results and update on our website and Our Team update of Common number , Formula number, Direct NumberHit Number Normal Number etc alls Numbers are found in website thats are our own mathematical and technical and also previous teer analysis number’s. so Play any Number at your own risk . We kindly request you to check your nearest local Teer counter because to verify the authenticity of the result provided here.